
Ordered by the part number followed by a number denoting the plain shank (not threaded portion) in tenths of an inch, then the letter denoting the size.Identify A25 bolts by raised circle on head or nicks round side.
| Size | Thread |
|---|
| A | 6 BA |
| B | 4 BA |
| C | 2 BA |
| E | 1/4” BSF |
| G | 5/16” BSF |
| J | 3/8” BSF |
| L | 7/16” BSF |
| N | 1/2” BSF |
| Part Number | Description | Stock | Price | |
| A25-9N | BOLT | 0 | £2.05 | |
| A25-9L | BOLT | 0 | £1.54 | |
| A25-9J | BOLT | 602 | £0.41 | |
| A25-9G | BOLT | 426 | £0.615 | |
| A25-9E | BOLT | 266 | £0.6663 | |
| A25-9C | BOLT | 0 | £0.3588 | |
| A25-9B | BOLT | 5,963 | £0.1538 | |
| A25-9A | BOLT | 925 | £0.205 | |
| A25-90N | BOLTS | 0 | £15.38 | |
| A25-8N | BOLT | 36 | £3.08 | |
| A25-8L | BOLT | 401 | £2.05 | |
| A25-8J | BOLT | 1,012 | £0.41 | |
| A25-8G | BOLT | 165 | £0.615 | |
| A25-8E | BOLT | 41 | £0.4613 | |
| A25-8C | BOLT | 3,948 | £0.3075 | |
| A25-8B | BOLT | 456 | £0.1538 | |
| A25-8A | BOLT | 1,681 | £0.0718 | |
| A25-7N | BOLT | 0 | £1.54 | |
| A25-7L | BOLT | 713 | £1.28 | |
| A25-7J | BOLT | 251 | £1.79 | |
| A25-7G | BOLT | 2,309 | £0.615 | |
| A25-7E | BOLT | 436 | £0.615 | |
| A25-7C | BOLT | 625 | £0.6663 | |
| A25-7B | BOLT | 11 | £0.2255 | |
| A25-7A | BOLT | 12,235 | £0.0718 | |
| A25-6N | BOLT | 14 | £0.9738 | |
| A25-6L | BOLT | 189 | £1.03 | |
| A25-6J | BOLT | 887 | £0.41 | |
| A25-6G | BOLT | 615 | £0.5125 | |
| A25-6E | BOLT | 2,012 | £0.205 | |
| A25-6C | BOLT | 561 | £0.1743 | |
| A25-6B | BOLT | 1,034 | £0.1538 | |
| A25-6A | BOLT | 1,931 | £0.0718 | |
| A25-69G | BOLT | 0 | £10.25 | |
| A25-67N | BOLT | 8 | £10.25 | |
| A25-66G | BOLT | 0 | POA | |
| A25-65J | BOLT | 24 | £10.25 | |
| A25-62N | BOLT | 40 | £10.25 | |
| A25-61L | BOLTS | 0 | £30.75 | |
| A25-60E | BOLTS | 1 | £10.25 | |
| A25-5N | BOLT | 113 | £2.05 | |
| A25-5L | BOLT | 21 | £0.9738 | |
| A25-5J | BOLT | 1,652 | £0.41 | |
| A25-5G | BOLT | 176 | £0.5023 | |
| A25-5E | BOLT | 286 | £0.3998 | |
| A25-5C | BOLT | 390 | £0.2563 | |
| A25-5B | BOLT | 494 | £0.155 | |
| A25-5A | BOLT | 2,079 | £0.205 | |
| A25-59E | LONG BOLT | 0 | £7.18 | |
| A25-59C | BOLT | 71 | £7.18 | |
Result Page:
1
2
3
4
5
6
7
8
Next